                                                                      756PRO.TXT
                                                                      
*Ch#          Freq..:.      Mode          Fil #         Select        Label.....**
                                                                      
 2            01.800.0      CW            Fil 1                       160 M     
 3            01.850.0      LSB           Fil 2                       160 M     
 4            01.999.0      AM            Fil 1                       160 M     
 6            03.525.0      CW            Fil 1                       80 M      
 7            03.580.0      USB           Fil 2         Yes           80 PSK *  
 8            03.590.0      USB           Fil 2         Yes           80 RTTY - 
 9            03.749.0      CW            Fil 1                       80 M      
 10           03.850.0      LSB           Fil 2                       80 M      
 11           03.999.0      LSB           Fil 2                       80 M      
 13           05.330.5      USB           Fil 2                       60M CH 1  
 14           05.346.5      USB           Fil 2                       60M CH 2  
 15           05.366.5      USB           Fil 2                       60M CH 3  
 16           05.371.5      USB           Fil 2                       60M CH 4  
 17           05.403.5      USB           Fil 2                       60M CH 5  
 19           07.025.0      CW            Fil 1                       40 M      
 20           07.070.0      USB           Fil 2         Yes           40 PSK *  
 21           07.080.0      USB           Fil 2         Yes           40 RTTY * 
 22           07.100.0      CW            Fil 1                       40 M      
 23           07.149.0      CW            Fil 1                       40 M      
 24           07.225.0      LSB           Fil 2                       40 M      
 25           07.228.0      USB           Fil 2         Yes           40 SSTV - 
 26           07.299.0      LSB           Fil 2                       40 M      
 28           10.100.0      CW            Fil 1                       30 M      
 29           10.120.0      USB           Fil 2         Yes           30 RTTY - 
 30           10.140.0      USB           Fil 2         Yes           30 PSK *  
 31           10.149.0      CW            Fil 1                       30 M      
 33           14.025.0      CW            Fil 1                       20 M      
 34           14.070.0      USB           Fil 2         Yes           20 PSK *  
 35           14.080.0      USB           Fil 2         Yes           20 RTTY * 
 36           14.149.0      CW            Fil 1                       20 M      
 37           14.225.0      USB           Fil 2                       20 M      
 38           14.230.0      USB           Fil 2         Yes           20 SSTV * 
 39           14.349.0      USB           Fil 2                       20 M      
 41           18.068.0      CW            Fil 1                       17 M      
 42           18.100.0      USB           Fil 2         Yes           17 DIGI * 
 43           18.110.0      USB           Fil 2                       17 M      
 44           18.168.0      USB           Fil 2                       17 M      
 46           21.025.0      CW            Fil 1                       15 M      
 47           21.070.0      USB           Fil 2         Yes           15 PSK *  
 48           21.080.0      USB           Fil 2         Yes           15 RTTY * 
 49           21.100.0      CW            Fil 1                       15 M      
 50           21.199.0      CW            Fil 1                       15 M      
 51           21.300.0      USB           Fil 2                       15 M      
 52           21.340.0      USB           Fil 2         Yes           15 SSTV - 
 53           21.449.0      USB           Fil 2                       15 M      
 55           24.890.0      CW            Fil 1                       12 M      
 56           24.910.0      USB           Fil 2         Yes           12 RTTY - 
 57           24.920.0      USB           Fil 2         Yes           12 PSK *  
 58           24.930.0      USB           Fil 2                       12 M      
 59           24.990.0      USB           Fil 2                       12 M      
 61           28.000.0      CW            Fil 1                       10 M      
 62           28.080.0      USB           Fil 2         Yes           10 RTTY * 
 63           28.100.0      CW            Fil 1                       10 M      
 64           28.120.0      USB           Fil 2         Yes           10 PSK *  
 65           28.300.0      USB           Fil 2                       10 M      
 66           28.680.0      USB           Fil 2         Yes           10 SSTV - 
 67           28.999.0      USB           Fil 2                       10 M      
 69           29.000.0      AM            Fil 1                       10 M AM   
 70           29.600.0      FM            Fil 2                       10 SIMPLIX
 71           29.620.0      FM            Fil 2                         29520 TX
 72           29.640.0      FM            Fil 2                         29540 TX
 73           29.660.0      FM            Fil 2                         29560 TX
 74           29.680.0      FM            Fil 2                         29580 TX
 75           29.699.0      FM            Fil 2                       10 M FM   
 94           20.000.0      AM            Fil 1                       WWV       
 95           15.000.0      AM            Fil 1                       WWV       
 96           10.000.0      AM            Fil 1                       WWV       
 97           05.000.0      AM            Fil 1                       WWV       
 98           02.500.0      AM            Fil 1                       WWV       
                                                                      
*Ch#          Freq..:.      Mode          Fil #         Select        Label.....**
                                                                      
 END                                                                  
