                                                                      TELE.TXT
 Ch#          Freq..:.      Mode          Fil #                       Label.....
                                                                      
 1                                                                    
 2            43.720.0      FM            Fil 2                       BASE 01   
 3            43.740.0      FM            Fil 2                       BASE 02   
 4            43.820.0      FM            Fil 2                       BASE 03   
 5            43.840.0      FM            Fil 2                       BASE 04   
 6            43.920.0      FM            Fil 2                       BASE 05   
 7            43.960.0      FM            Fil 2                       BASE 06   
 8            44.120.0      FM            Fil 2                       BASE 07   
 9            44.160.0      FM            Fil 2                       BASE 08   
 10           44.180.0      FM            Fil 2                       BASE 09   
 11           44.200.0      FM            Fil 2                       BASE 10   
 12           44.320.0      FM            Fil 2                       BASE 11   
 13           44.360.0      FM            Fil 2                       BASE 12   
 14           44.400.0      FM            Fil 2                       BASE 13   
 15           44.460.0      FM            Fil 2                       BASE 14   
 16           44.480.0      FM            Fil 2                       BASE 15   
 17           46.610.0      FM            Fil 2                       BASE 16   
 18           46.630.0      FM            Fil 2                       BASE 17   
 19           46.670.0      FM            Fil 2                       BASE 18   
 20           46.710.0      FM            Fil 2                       BASE 19   
 21           46.730.0      FM            Fil 2                       BASE 20   
 22           46.770.0      FM            Fil 2                       BASE 21?BM
 23           46.830.0      FM            Fil 2                       BASE 22   
 24           46.870.0      FM            Fil 2                       BASE 23   
 25           46.930.0      FM            Fil 2                       BASE 24   
 26                                                                   
 27                                                                   
 28           48.760.0      FM            Fil 2                       PORT 01   
 29           48.840.0      FM            Fil 2                       PORT 02   
 30           48.860.0      FM            Fil 2                       PORT 03   
 31           48.920.0      FM            Fil 2                       PORT 04   
 32           49.000.0      FM            Fil 2                       PORT 05   
 33           49.080.0      FM            Fil 2                       PORT 06   
 34           49.100.0      FM            Fil 2                       PORT 07   
 35           49.160.0      FM            Fil 2                       PORT 08   
 36           49.200.0      FM            Fil 2                       PORT 09   
 37           49.240.0      FM            Fil 2                       PORT 10   
 38           49.280.0      FM            Fil 2                       PORT 11   
 39           49.360.0      FM            Fil 2                       PORT 12   
 40           49.400.0      FM            Fil 2                       PORT 13   
 41           49.460.0      FM            Fil 2                       PORT 14   
 42           49.500.0      FM            Fil 2                       PORT 15   
 43           49.670.0      FM            Fil 2                       PORT 16   
 44           49.770.0      FM            Fil 2                       PORT 19   
 45           49.830.0      FM            Fil 2                       PORT 21?BM
 46           49.845.0      FM            Fil 2                       PORT 17 BM
 47           49.860.0      FM            Fil 2                       PORT 18   
 48           49.875.0      FM            Fil 2                       PORT 20 BM
 49           49.890.0      FM            Fil 2                       PORT 22   
 50           49.930.0      FM            Fil 2                       PORT 23   
 51           49.970.0      FM            Fil 2                       PORT 25   
 52                                                                   
 53                                                                   
 54                                                                   
 55                                                                   
 56                                                                   
 57                                                                   
 58                                                                   
 59                                                                   
 60                                                                   
 61                                                                   
 62                                                                   
 63                                                                   
 64                                                                   
 65                                                                   
 66                                                                   
 67                                                                   
 68                                                                   
 69                                                                   
 70                                                                   
 71                                                                   
 72                                                                   
 73                                                                   
 74                                                                   
 75                                                                   
 76                                                                   
 77                                                                   
 78                                                                   
 79                                                                   
 80                                                                   
 81                                                                   
 82                                                                   
 83                                                                   
 84                                                                   
 85                                                                   
 86                                                                   
 87                                                                   
 88                                                                   
 89                                                                   
 90                                                                   
 91                                                                   
 92                                                                   
 93                                                                   
 94                                                                   
 95                                                                   
 96                                                                   
 97                                                                   
 98                                                                   
 99                                                                   
                                                                      
 Ch#          Freq..:.      Mode          Fil #                       Label.....
                                                                      
 END                                                                  
